Average Rent in Bayside, NYC (July 2026)
The median asking rent for a 1 bedroom in Bayside is $2,495 as of July 2026, based on 123 listings aggregated across major platforms. Rents range from about $1,893 (10th percentile) to $3,200 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $1,900 | $2,300 | $2,450 | $2,560 | $3,110 | 17 |
| 1 Bedroom | $1,893 | $2,233 | $2,495 | $2,677 | $3,200 | 49 |
| 2 Bedrooms | $2,500 | $2,760 | $2,875 | $3,000 | $3,340 | 43 |
| 3 Bedrooms | $2,907 | $3,160 | $3,500 | $4,100 | $4,380 | 13 |
| 4 Bedrooms | $8,800 | $8,800 | $8,800 | $8,800 | $8,800 | 1 |
Data: 123 Bayside listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.