Average Rent in Bronx, NYC (July 2026)
The median asking rent for a 1 bedroom in Bronx is $2,800 as of July 2026, based on 2,253 listings aggregated across major platforms. Rents range from about $1,950 (10th percentile) to $3,453 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $1,750 | $2,295 | $2,700 | $3,000 | $3,213 | 276 |
| 1 Bedroom | $1,950 | $2,538 | $2,800 | $3,059 | $3,453 | 938 |
| 2 Bedrooms | $2,500 | $3,100 | $3,300 | $3,700 | $4,215 | 862 |
| 3 Bedrooms | $2,598 | $3,230 | $3,500 | $3,811 | $4,991 | 155 |
| 4 Bedrooms | $3,245 | $3,715 | $4,000 | $4,925 | $5,500 | 22 |
Data: 2,253 Bronx listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.