Average Rent in Central Harlem, NYC (July 2026)
The median asking rent for a 1 bedroom in Central Harlem is $3,200 as of July 2026, based on 2,898 listings aggregated across major platforms. Rents range from about $2,300 (10th percentile) to $4,300 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $1,917 | $2,240 | $2,600 | $2,895 | $3,224 | 394 |
| 1 Bedroom | $2,300 | $2,747 | $3,200 | $3,550 | $4,300 | 1,144 |
| 2 Bedrooms | $2,550 | $3,059 | $3,613 | $4,350 | $5,495 | 930 |
| 3 Bedrooms | $2,999 | $3,500 | $4,131 | $5,000 | $7,036 | 348 |
| 4 Bedrooms | $3,611 | $4,424 | $4,825 | $5,369 | $6,500 | 82 |
Data: 2,898 Central Harlem listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.