Average Rent in Greenpoint, NYC (July 2026)
The median asking rent for a 1 bedroom in Greenpoint is $4,285 as of July 2026, based on 2,983 listings aggregated across major platforms. Rents range from about $3,000 (10th percentile) to $5,495 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $2,800 | $3,297 | $3,500 | $3,800 | $4,410 | 389 |
| 1 Bedroom | $3,000 | $3,800 | $4,285 | $4,650 | $5,495 | 965 |
| 2 Bedrooms | $3,500 | $4,499 | $5,200 | $6,000 | $7,402 | 1,040 |
| 3 Bedrooms | $4,148 | $5,400 | $6,591 | $7,485 | $9,400 | 506 |
| 4 Bedrooms | $4,418 | $5,200 | $6,200 | $7,537 | $9,720 | 83 |
Data: 2,983 Greenpoint listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.