Average Rent in Greenwood, NYC (July 2026)
The median asking rent for a 1 bedroom in Greenwood is $3,575 as of July 2026, based on 548 listings aggregated across major platforms. Rents range from about $2,494 (10th percentile) to $4,780 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $1,982 | $2,910 | $3,300 | $3,568 | $5,020 | 28 |
| 1 Bedroom | $2,494 | $3,094 | $3,575 | $3,995 | $4,780 | 240 |
| 2 Bedrooms | $2,725 | $3,000 | $3,486 | $4,300 | $5,400 | 196 |
| 3 Bedrooms | $2,900 | $3,900 | $4,200 | $5,473 | $6,437 | 76 |
| 4 Bedrooms | $2,870 | $4,400 | $4,700 | $5,000 | $5,500 | 8 |
Data: 548 Greenwood listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.