Average Rent in Lenox Hill, NYC (July 2026)
The median asking rent for a 1 bedroom in Lenox Hill is $3,750 as of July 2026, based on 3,632 listings aggregated across major platforms. Rents range from about $2,753 (10th percentile) to $6,486 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $2,400 | $2,650 | $2,950 | $3,300 | $4,400 | 999 |
| 1 Bedroom | $2,753 | $3,100 | $3,750 | $4,850 | $6,486 | 1,432 |
| 2 Bedrooms | $3,300 | $3,995 | $4,950 | $7,500 | $11,000 | 940 |
| 3 Bedrooms | $4,505 | $6,495 | $9,825 | $14,500 | $20,000 | 204 |
| 4 Bedrooms | $6,378 | $13,900 | $18,000 | $24,100 | $34,400 | 57 |
Data: 3,632 Lenox Hill listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.