Average Rent in Murray Hill, NYC (July 2026)
The median asking rent for a 1 bedroom in Murray Hill is $4,750 as of July 2026, based on 2,297 listings aggregated across major platforms. Rents range from about $3,400 (10th percentile) to $6,274 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $2,695 | $3,127 | $3,500 | $4,000 | $4,850 | 788 |
| 1 Bedroom | $3,400 | $4,200 | $4,750 | $5,495 | $6,274 | 892 |
| 2 Bedrooms | $4,250 | $5,000 | $5,985 | $7,596 | $9,018 | 474 |
| 3 Bedrooms | $4,800 | $6,995 | $7,965 | $9,500 | $13,679 | 112 |
| 4 Bedrooms | $5,350 | $8,000 | $9,300 | $10,000 | $14,800 | 31 |
Data: 2,297 Murray Hill listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.