Average Rent in Nolita, NYC (July 2026)
The median asking rent for a 1 bedroom in Nolita is $5,065 as of July 2026, based on 852 listings aggregated across major platforms. Rents range from about $3,695 (10th percentile) to $6,279 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $2,995 | $3,795 | $4,050 | $4,720 | $6,895 | 59 |
| 1 Bedroom | $3,695 | $4,571 | $5,065 | $5,495 | $6,279 | 458 |
| 2 Bedrooms | $4,563 | $5,291 | $6,000 | $7,311 | $8,360 | 260 |
| 3 Bedrooms | $5,500 | $7,458 | $8,380 | $9,995 | $16,815 | 70 |
| 4 Bedrooms | $6,534 | $6,987 | $7,995 | $9,199 | $11,597 | 5 |
Data: 852 Nolita listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.