Average Rent in Sunnyside, NYC (July 2026)
The median asking rent for a 1 bedroom in Sunnyside is $2,600 as of July 2026, based on 672 listings aggregated across major platforms. Rents range from about $2,100 (10th percentile) to $3,720 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $1,863 | $2,038 | $2,198 | $2,599 | $3,088 | 86 |
| 1 Bedroom | $2,100 | $2,400 | $2,600 | $2,999 | $3,720 | 338 |
| 2 Bedrooms | $2,650 | $2,900 | $3,200 | $3,600 | $4,800 | 191 |
| 3 Bedrooms | $3,200 | $3,499 | $3,750 | $4,100 | $4,300 | 51 |
| 4 Bedrooms | $2,900 | $4,025 | $4,575 | $4,925 | $4,963 | 6 |
Data: 672 Sunnyside listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.