Average Rent in All Upper East Side, NYC (July 2026)
The median asking rent for a 1 bedroom in All Upper East Side is $3,850 as of July 2026, based on 327 listings aggregated across major platforms. Rents range from about $3,000 (10th percentile) to $5,340 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $2,695 | $2,935 | $3,000 | $3,295 | $3,810 | 50 |
| 1 Bedroom | $3,000 | $3,500 | $3,850 | $4,530 | $5,340 | 129 |
| 2 Bedrooms | $3,967 | $5,520 | $10,075 | $24,380 | $32,649 | 98 |
| 3 Bedrooms | $5,500 | $7,849 | $17,325 | $25,500 | $37,955 | 34 |
| 4 Bedrooms | $7,975 | $21,750 | $31,360 | $32,375 | $43,035 | 16 |
Data: 327 All Upper East Side listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.
Get alerted when a new All Upper East Side apartment is listed →