Average Rent in Carnegie Hill, NYC (July 2026)
The median asking rent for a 1 bedroom in Carnegie Hill is $4,300 as of July 2026, based on 955 listings aggregated across major platforms. Rents range from about $2,877 (10th percentile) to $5,100 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $2,400 | $2,695 | $3,300 | $3,800 | $4,100 | 201 |
| 1 Bedroom | $2,877 | $3,845 | $4,300 | $4,600 | $5,100 | 417 |
| 2 Bedrooms | $3,500 | $4,700 | $5,995 | $6,500 | $9,800 | 211 |
| 3 Bedrooms | $4,350 | $5,150 | $5,795 | $6,500 | $12,500 | 101 |
| 4 Bedrooms | $5,348 | $10,020 | $19,995 | $28,066 | $35,740 | 25 |
Data: 955 Carnegie Hill listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.