Average Rent in Central Park South, NYC (July 2026)
The median asking rent for a 1 bedroom in Central Park South is $6,400 as of July 2026, based on 132 listings aggregated across major platforms. Rents range from about $4,700 (10th percentile) to $10,600 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $3,520 | $3,800 | $4,000 | $4,500 | $4,800 | 23 |
| 1 Bedroom | $4,700 | $5,530 | $6,400 | $8,160 | $10,600 | 45 |
| 2 Bedrooms | $8,370 | $11,630 | $14,000 | $16,900 | $25,000 | 45 |
| 3 Bedrooms | $11,031 | $13,900 | $21,000 | $25,050 | $29,100 | 14 |
| 4 Bedrooms | $15,200 | $20,000 | $32,000 | $45,600 | $49,600 | 5 |
Data: 132 Central Park South listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.
Get alerted when a new Central Park South apartment is listed →