Average Rent in Midtown, NYC (July 2026)
The median asking rent for a 1 bedroom in Midtown is $5,001 as of July 2026, based on 1,426 listings aggregated across major platforms. Rents range from about $3,500 (10th percentile) to $7,253 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $2,895 | $3,395 | $3,947 | $4,275 | $6,210 | 251 |
| 1 Bedroom | $3,500 | $4,250 | $5,001 | $5,812 | $7,253 | 700 |
| 2 Bedrooms | $4,860 | $6,384 | $7,500 | $8,734 | $14,495 | 343 |
| 3 Bedrooms | $5,188 | $6,497 | $7,500 | $10,841 | $38,200 | 109 |
| 4 Bedrooms | $7,699 | $10,598 | $13,995 | $25,400 | $67,400 | 23 |
Data: 1,426 Midtown listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.