Average Rent in Hudson Square, NYC (August 2026)
The median asking rent for a 1 bedroom in Hudson Square is $7,425 as of August 2026, based on 207 listings aggregated across major platforms. Rents range from about $3,900 (10th percentile) to $8,995 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $3,237 | $4,959 | $5,499 | $6,219 | $6,870 | 45 |
| 1 Bedroom | $3,900 | $6,200 | $7,425 | $8,000 | $8,995 | 71 |
| 2 Bedrooms | $5,650 | $9,150 | $11,950 | $13,996 | $17,900 | 67 |
| 3 Bedrooms | $7,850 | $19,200 | $22,373 | $25,000 | $34,500 | 16 |
| 4 Bedrooms | $10,499 | $11,035 | $11,695 | $11,995 | $32,200 | 8 |
Data: 207 Hudson Square listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated August 2026.