Average Rent in Manhattan, NYC (July 2026)
The median asking rent for a 1 bedroom in Manhattan is $4,390 as of July 2026, based on 418 listings aggregated across major platforms. Rents range from about $4,005 (10th percentile) to $4,915 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $3,358 | $3,547 | $3,630 | $3,768 | $4,030 | 150 |
| 1 Bedroom | $4,005 | $4,233 | $4,390 | $4,508 | $4,915 | 186 |
| 2 Bedrooms | $4,550 | $5,700 | $6,135 | $6,318 | $6,678 | 66 |
| 3 Bedrooms | $5,152 | $6,606 | $7,013 | $7,356 | $7,831 | 15 |
| 4 Bedrooms | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 | 1 |
Data: 418 Manhattan listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.