Average Rent in Midwood, NYC (July 2026)
The median asking rent for a 1 bedroom in Midwood is $2,700 as of July 2026, based on 400 listings aggregated across major platforms. Rents range from about $1,993 (10th percentile) to $3,400 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $1,650 | $1,750 | $1,975 | $2,223 | $2,550 | 31 |
| 1 Bedroom | $1,993 | $2,300 | $2,700 | $3,150 | $3,400 | 188 |
| 2 Bedrooms | $2,500 | $3,000 | $3,700 | $4,000 | $4,425 | 146 |
| 3 Bedrooms | $2,580 | $3,200 | $3,500 | $3,800 | $4,016 | 30 |
| 4 Bedrooms | $2,550 | $3,639 | $3,800 | $4,160 | $5,300 | 5 |
Data: 400 Midwood listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.