Average Rent in Soho, NYC (August 2026)
The median asking rent for a 1 bedroom in Soho is $5,358 as of August 2026, based on 982 listings aggregated across major platforms. Rents range from about $3,495 (10th percentile) to $9,000 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $2,950 | $3,370 | $3,995 | $5,213 | $7,576 | 163 |
| 1 Bedroom | $3,495 | $4,295 | $5,358 | $6,876 | $9,000 | 364 |
| 2 Bedrooms | $4,358 | $5,500 | $7,675 | $12,500 | $18,500 | 324 |
| 3 Bedrooms | $6,341 | $8,590 | $12,000 | $18,500 | $27,900 | 102 |
| 4 Bedrooms | $8,900 | $10,497 | $11,995 | $29,000 | $37,000 | 29 |
Data: 982 Soho listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated August 2026.