NYC Housing Lottery › MORRIS HEIGHTS/UNIVERSITY HEIGHTS
MORRIS HEIGHTS/UNIVERSITY HEIGHTS Housing Lottery
Applications are open until November 18, 2026 — closes in 23 days.
MORRIS HEIGHTS/UNIVERSITY HEIGHTS is a NYC Housing Connect rental lottery at 1647 Popham Ave, Bronx 10453 in Multiple Neighborhood. It offers 30 affordable units (16 one-bedrooms, 13 two-bedrooms, 1 three-bedroom) at $732–$2,390 per month for households of 1–7 people earning $29,418–$128,240 per year. Applications are free and close on November 18, 2026.
Directory refreshed October 26, 2026 at 1:38 AM EDT. Housing Connect record last retrieved October 26, 2026 at 12:22 AM EDT.

Key facts
| Address | 1647 Popham Ave, Bronx 10453 |
|---|---|
| Borough | Bronx |
| Neighborhood | Multiple Neighborhood |
| Affordable units | 30 |
| Unit mix | 16 one-bedrooms, 13 two-bedrooms, 1 three-bedroom |
| Monthly rent | $732–$2,390 |
| Annual household income | $29,418–$128,240 |
| Household size | 1–7 people |
| Application deadline | November 18, 2026 (closes in 23 days) |
| Subway access | 1, 4, 6, A, D, 5, 2 trains |
Rents and income limits by unit type
| Unit | Monthly rent | Units | Annual household income | AMI band |
|---|---|---|---|---|
| 1 Bedroom | $732 | 2 | $29,418–$45,810 | 30% AMI |
| 1 Bedroom | $1,369 | 9 | $51,258–$76,350 | 50% AMI |
| 1 Bedroom | $2,005 | 5 | $73,063–$106,890 | 70% AMI |
| 2 Bedroom | $1,627 | 9 | $61,509–$91,600 | 50% AMI |
| 2 Bedroom | $2,390 | 4 | $87,669–$128,240 | 70% AMI |
| 3 Bedroom | $1,863 | 1 | $71,040–$105,200 | 50% AMI |
Building amenities
Elevator, Accessible entrance, Laundry service, Smoke-free
About this lottery
NCP
How to apply
Apply for free before November 18, 2026 on the official listing: MORRIS HEIGHTS/UNIVERSITY HEIGHTS on NYC Housing Connect. You will need a free Housing Connect account and a completed household profile.
Applying to NYC housing lotteries is always free through the city's official NYC Housing Connect portal.