NYC Housing Lottery: Open Lotteries & Deadlines
16 NYC housing lotteries are open for applications as of August 2026. Applying is always free through the city's official NYC Housing Connect portal.
Open lotteries
16
Next deadline
August 19, 2026
2757 & 2759 Fulton Street Apartments
Monthly rents
$732–$4,518
across open lotteries
Open rental lotteries (August 2026)
| Lottery | Borough | Monthly rent | Household income | Deadline |
|---|---|---|---|---|
| 2757 & 2759 Fulton Street Apartments | Brooklyn | $2,092–$2,419 | $81,326–$146,560 | August 19, 2026 · closes in 1 day |
| 729 Rogers Avenue Apartments | Brooklyn | $2,022 | $75,772–$108,560 | August 19, 2026 · closes in 1 day |
| 31-88 45th Street Apartments | Queens | $2,300–$2,550 | $85,303–$198,510 | August 24, 2026 · closes in 6 days |
| 920 Montgomery Apartments | Brooklyn | $3,200 | $111,532–$238,160 | August 24, 2026 · closes in 6 days |
| 3510 Glenwood Road | Brooklyn | $2,954 | $109,920–$198,510 | August 25, 2026 · closes in 7 days |
| 3034 & 3036 Barnes Avenue Apartments | Bronx | $2,427–$2,617 | $92,812–$238,160 | August 27, 2026 · closes in 9 days |
| Vernon Central aka 49-18 Vernon Blvd | Queens | $2,945–$3,005 | $107,418–$198,510 | August 27, 2026 · closes in 9 days |
| Watjean Apartments | Queens | $2,583 | $97,406–$146,560 | August 27, 2026 · closes in 9 days |
| COLUMBIA COMMONS I | Brooklyn | $777–$2,668 | $30,446–$183,200 | August 28, 2026 · closes in 10 days |
| 7910 4th Avenue Apartments | Brooklyn | $2,650 | $99,738–$238,160 | August 31, 2026 · closes in 13 days |
| 125 Chrystie Street Apartments | Manhattan | $1,517–$3,159 | $58,869–$183,200 | September 2, 2026 · closes in 15 days |
| 229 Wythe Avenue Apartments | Brooklyn | $1,574–$1,798 | $62,606–$109,920 | September 2, 2026 · closes in 15 days |
| SOLACE | Brooklyn | $992–$4,518 | $38,949–$238,160 | September 3, 2026 · closes in 16 days |
| BLONDELL COMMONS | Bronx | $732–$2,745 | $29,418–$147,280 | September 4, 2026 · closes in 17 days |
| 1976 Needham Avenue | Bronx | $2,040–$2,583 | $74,880–$146,560 | September 8, 2026 · closes in 21 days |
| STARHILL PHASE II | Bronx | $777–$2,142 | $30,446–$126,240 | September 8, 2026 · closes in 21 days |
How the NYC housing lottery works
- Browse open lotteries (below or on NYC Housing Connect) and check the income and household-size requirements for each one.
- Create a free account on NYC Housing Connect and fill out your household profile — income, household size, and current address.
- Submit your application before the deadline. Applying is always free, and you can apply to as many lotteries as you qualify for.
- After the deadline, applications are assigned randomized numbers. If your number comes up, the building’s agent contacts you to verify documents and eligibility before offering a lease.
Some units carry preferences (for example, for residents of the local community district or municipal employees); the remaining units are open to all eligible applicants. Applying to NYC housing lotteries is always free through the city's official NYC Housing Connect portal.