Average Rent in Prospect Park South, NYC (July 2026)
The median asking rent for a 1 bedroom in Prospect Park South is $3,250 as of July 2026, based on 259 listings aggregated across major platforms. Rents range from about $2,403 (10th percentile) to $4,686 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $1,775 | $2,400 | $2,938 | $3,205 | $3,300 | 64 |
| 1 Bedroom | $2,403 | $2,680 | $3,250 | $3,668 | $4,686 | 93 |
| 2 Bedrooms | $2,598 | $3,200 | $3,548 | $4,638 | $5,188 | 76 |
| 3 Bedrooms | $2,770 | $3,017 | $3,495 | $4,037 | $4,846 | 23 |
| 4 Bedrooms | $2,940 | $3,620 | $4,300 | $4,978 | $5,656 | 3 |
Data: 259 Prospect Park South listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated July 2026.
Get alerted when a new Prospect Park South apartment is listed →