Average Rent in Upper East Side, NYC (August 2026)
The median asking rent for a 1 bedroom in Upper East Side is $3,800 as of August 2026, based on 8,885 listings aggregated across major platforms. Rents range from about $2,750 (10th percentile) to $6,000 (90th percentile).
| Size | 10th | 30th | Median | 70th | 90th | Listings |
|---|---|---|---|---|---|---|
| Studio | $2,395 | $2,650 | $2,895 | $3,350 | $4,283 | 2,254 |
| 1 Bedroom | $2,750 | $3,150 | $3,800 | $4,688 | $6,000 | 3,676 |
| 2 Bedrooms | $3,300 | $3,995 | $4,800 | $6,850 | $10,750 | 2,161 |
| 3 Bedrooms | $4,500 | $5,650 | $7,500 | $11,500 | $19,000 | 643 |
| 4 Bedrooms | $6,099 | $8,000 | $17,500 | $24,500 | $35,500 | 151 |
Data: 8,885 Upper East Side listings aggregated across 20+ rental platforms; percentiles computed on asking rents. Updated August 2026.
Get alerted when a new Upper East Side apartment is listed →