Flats to Rent in London by Neighbourhood
22,525 whole flats to rent came up in London in the last 7 days, and 99,301 in the last 30 days. The median 1-bed asked £2,000 pcm.
New London flats by size
| Size | New in 7 days | New in 30 days | Median asking rent |
|---|---|---|---|
| Studio | 1,631 | 7,824 | £1,600 pcm |
| 1-bed | 6,994 | 30,861 | £2,000 pcm |
| 2-bed | 8,953 | 38,558 | £2,550 pcm |
| 3-bed | 3,710 | 16,482 | £3,200 pcm |
| 4-bed | 1,237 | 5,576 | £3,699 pcm |
Updated 27 Oct, 02:20 London time. Refreshed every hour.
Get new flats in London by email
Pick your neighbourhoods, budget and size once. RentReboot watches the property portals, letting agent websites, landlord-direct sites and build-to-rent operators, and emails you the full listings that match. There is a free plan.
Set up London alertsCentral London
| Neighbourhood | New in 7 days | New in 30 days | 1-bed median |
|---|---|---|---|
| Soho & Covent Garden | 342 | 1,569 | £3,276 |
| Marylebone & Fitzrovia | 357 | 1,502 | £3,022 |
| Mayfair & St James's | 138 | 449 | £3,500 |
| Bloomsbury & King's Cross | 165 | 795 | £2,800 |
| The City | 61 | 312 | £2,665 |
| Clerkenwell & Farringdon | 70 | 362 | £2,650 |
| Pimlico & Victoria | 149 | 676 | £2,600 |
| Belgravia & Knightsbridge | 96 | 503 | £3,814 |
| Waterloo & South Bank | 35 | 192 | £2,427 |
| Borough & Bankside | 195 | 977 | £2,300 |
West London
| Neighbourhood | New in 7 days | New in 30 days | 1-bed median |
|---|---|---|---|
| Paddington & Bayswater | 581 | 2,595 | £3,077 |
| Maida Vale & St John's Wood | 151 | 621 | £2,300 |
| Queen's Park & Harrow Road | 112 | 408 | £2,300 |
| Notting Hill & Ladbroke Grove | 223 | 796 | £2,600 |
| Kensington & Holland Park | 461 | 2,091 | £3,000 |
| Chelsea & Earl's Court | 564 | 2,341 | £2,817 |
| Fulham | 410 | 1,650 | £2,400 |
| Hammersmith & Brook Green | 456 | 1,652 | £2,200 |
| Shepherd's Bush & White City | 178 | 642 | £2,100 |
| Acton | 375 | 1,500 | £2,000 |
| Ealing & Hanwell | 466 | 2,219 | £1,700 |
| Southall, Greenford & Northolt | 277 | 1,184 | £1,650 |
| Chiswick | 142 | 687 | £2,130 |
| Brentford & Isleworth | 175 | 814 | £1,685 |
| Hounslow, Feltham & Heston | 242 | 1,133 | £1,425 |
| Richmond & Kew | 201 | 670 | £1,985 |
| Twickenham & Teddington | 136 | 679 | £1,700 |
| Uxbridge, Hayes & Ruislip | 371 | 1,790 | £1,500 |
| Harrow & Stanmore | 348 | 1,732 | £1,475 |
North London
| Neighbourhood | New in 7 days | New in 30 days | 1-bed median |
|---|---|---|---|
| Camden Town & Primrose Hill | 270 | 1,351 | £2,500 |
| Kentish Town & Gospel Oak | 80 | 478 | £2,249 |
| Hampstead & Belsize Park | 191 | 753 | £2,383 |
| West Hampstead & Kilburn | 250 | 1,082 | £1,950 |
| Islington & Angel | 243 | 1,003 | £2,500 |
| Highbury & Canonbury | 133 | 684 | £2,200 |
| Holloway & Tufnell Park | 148 | 668 | £2,058 |
| Finsbury Park & Tollington | 74 | 344 | £1,885 |
| Stoke Newington & Clissold | 128 | 623 | £1,950 |
| Crouch End & Muswell Hill | 188 | 935 | £1,750 |
| Harringay & Seven Sisters | 78 | 431 | £1,700 |
| Tottenham | 413 | 1,916 | £2,200 |
| Kilburn & Willesden | 313 | 1,514 | £1,900 |
| Harlesden & Kensal Green | 118 | 427 | £1,650 |
| Wembley | 585 | 2,625 | £1,850 |
| Finchley & Golders Green | 479 | 2,148 | £1,900 |
| Hendon, Colindale & Mill Hill | 501 | 2,354 | £1,850 |
| Barnet & Whetstone | 134 | 659 | £1,526 |
| Enfield & Southgate | 153 | 739 | £1,500 |
| Edmonton & Ponders End | 116 | 526 | £1,450 |
East London
| Neighbourhood | New in 7 days | New in 30 days | 1-bed median |
|---|---|---|---|
| Shoreditch & Hoxton | 190 | 993 | £2,450 |
| Dalston & London Fields | 94 | 450 | £2,150 |
| Hackney Central & Homerton | 104 | 598 | £2,000 |
| Bethnal Green & Spitalfields | 214 | 970 | £2,250 |
| Whitechapel & Stepney | 349 | 1,583 | £2,150 |
| Wapping & Limehouse | 154 | 528 | £2,492 |
| Canary Wharf & Isle of Dogs | 720 | 2,963 | £2,645 |
| Bow & Poplar | 288 | 1,517 | £2,050 |
| Walthamstow | 535 | 2,198 | £2,300 |
| Leyton & Leytonstone | 99 | 518 | £1,600 |
| Chingford & Highams Park | 37 | 192 | £1,500 |
| Stratford & Olympic Park | 236 | 909 | £2,000 |
| Canning Town & Royal Docks | 358 | 1,466 | £2,000 |
| East Ham & Forest Gate | 160 | 833 | £1,550 |
| Wanstead, Woodford & Snaresbrook | 111 | 439 | £1,500 |
| Ilford, Barkingside & Goodmayes | 238 | 1,040 | £1,450 |
| Barking & Dagenham | 195 | 897 | £1,475 |
| Romford & Hornchurch | 87 | 506 | £1,372 |
South London
Neighbourhood counts as of 27 October 2026.
Questions about London flats
How many flats are for rent in London?
22,525 whole flats to rent came up in London in the last 7 days, and 99,301 in the last 30 days, counted once per address.
Which London neighbourhoods have the most new flats?
In the last 7 days: Canary Wharf & Isle of Dogs (720), Croydon & Addiscombe (647), Wembley (585).
Where do these numbers come from?
Whole homes only: rooms in flatshares are excluded. A flat counts once, on the day RentReboot first saw it on any of the London property portals, letting agent websites, landlord-direct sites and build-to-rent operators we watch. One listing per address, the newest wins, so a flat advertised on several sites counts once. London listings often give a street but no flat number, so one address can stand for more than one flat on the same street. Medians are asking rents of the last 30 days, not agreed rents. The numbers refresh every hour.
Looking for where to search? The best sites to find a flat to rent in London.
How these numbers are made
Whole homes only: rooms in flatshares are excluded. A flat counts once, on the day RentReboot first saw it on any of the London property portals, letting agent websites, landlord-direct sites and build-to-rent operators we watch. One listing per address, the newest wins, so a flat advertised on several sites counts once. London listings often give a street but no flat number, so one address can stand for more than one flat on the same street. Medians are asking rents of the last 30 days, not agreed rents. The numbers refresh every hour.
For 90-day asking rents with the typical range, see average rent in London by neighbourhood. Renting a room instead? See renting a room in a London flatshare. What changed for renters on 1 May 2026: the Renters' Rights Act.