Average Rent in London by Neighbourhood
The median asking rent for a 1-bedroom flat in London is £2,095 pcm, from 45,310 listings first seen in the 90 days to 1 October 2026. Below are asking rents for 100 London neighbourhoods, from studios to 4-bed homes.
London asking rents by size
| Size | Median asking rent | Middle half of listings | Listings |
|---|---|---|---|
| Studio | £1,582 pcm | £1,300 to £2,000 | 11,794 |
| 1-bed | £2,095 pcm | £1,695 to £2,650 | 45,310 |
| 2-bed | £2,700 pcm | £2,150 to £3,525 | 59,537 |
| 3-bed | £3,400 pcm | £2,600 to £5,200 | 27,217 |
| 4-bed | £3,950 pcm | £3,000 to £5,500 | 10,592 |
Rents are per calendar month. Updated 1 October 2026.
Central London
| Neighbourhood | Studio | 1-bed | 2-bed | 3-bed |
|---|---|---|---|---|
| Soho & Covent Garden | £2,817 | £3,500 | £5,500 | £9,208 |
| Marylebone & Fitzrovia | £2,167 | £3,055 | £4,918 | £6,998 |
| Mayfair & St James's | £2,400 | £3,600 | £4,825 | £10,000 |
| Bloomsbury & King's Cross | £2,166 | £2,816 | £3,500 | £4,150 |
| The City | £2,200 | £2,750 | £4,250 | · |
| Clerkenwell & Farringdon | £2,000 | £2,740 | £3,500 | £4,895 |
| Pimlico & Victoria | £1,700 | £2,700 | £3,500 | £6,000 |
| Belgravia & Knightsbridge | £2,058 | £3,575 | £7,583 | £11,267 |
| Waterloo & South Bank | £3,125 | £2,750 | £3,500 | £5,458 |
| Borough & Bankside | £1,800 | £2,500 | £3,288 | £6,933 |
West London
| Neighbourhood | Studio | 1-bed | 2-bed | 3-bed |
|---|---|---|---|---|
| Paddington & Bayswater | £1,750 | £3,100 | £4,500 | £7,063 |
| Maida Vale & St John's Wood | £1,798 | £2,578 | £3,300 | £5,000 |
| Queen's Park & Harrow Road | £1,400 | £2,350 | £3,000 | £3,950 |
| Notting Hill & Ladbroke Grove | £1,550 | £2,670 | £3,948 | £6,000 |
| Kensington & Holland Park | £2,000 | £3,200 | £5,000 | £9,000 |
| Chelsea & Earl's Court | £2,150 | £2,995 | £4,550 | £7,750 |
| Fulham | £1,614 | £2,600 | £3,500 | £4,350 |
| Hammersmith & Brook Green | £1,550 | £2,150 | £2,950 | £4,250 |
| Shepherd's Bush & White City | £1,699 | £2,220 | £2,900 | £3,600 |
| Acton | £1,450 | £1,950 | £2,600 | £3,250 |
| Ealing & Hanwell | £1,400 | £1,703 | £2,300 | £2,835 |
| Southall, Greenford & Northolt | £1,455 | £1,525 | £1,950 | £2,400 |
| Chiswick | £1,400 | £2,000 | £2,700 | £3,650 |
| Brentford & Isleworth | £1,465 | £1,700 | £2,135 | £2,425 |
| Hounslow, Feltham & Heston | £1,200 | £1,450 | £1,850 | £2,300 |
| Richmond & Kew | £1,500 | £1,850 | £2,760 | £3,600 |
| Twickenham & Teddington | £1,325 | £1,750 | £2,250 | £3,000 |
| Uxbridge, Hayes & Ruislip | £1,200 | £1,450 | £1,850 | £2,415 |
| Harrow & Stanmore | £1,339 | £1,500 | £1,850 | £2,300 |
North London
| Neighbourhood | Studio | 1-bed | 2-bed | 3-bed |
|---|---|---|---|---|
| Camden Town & Primrose Hill | £1,703 | £2,500 | £3,500 | £5,633 |
| Kentish Town & Gospel Oak | £1,500 | £2,200 | £2,817 | £3,950 |
| Hampstead & Belsize Park | £1,700 | £2,600 | £3,359 | £5,450 |
| West Hampstead & Kilburn | £1,499 | £2,000 | £2,600 | £3,750 |
| Islington & Angel | £1,700 | £2,750 | £3,359 | £4,500 |
| Highbury & Canonbury | £1,500 | £2,298 | £3,100 | £4,000 |
| Holloway & Tufnell Park | £1,400 | £2,000 | £2,492 | £3,379 |
| Finsbury Park & Tollington | £1,412 | £1,950 | £2,400 | £3,250 |
| Stoke Newington & Clissold | £1,400 | £2,150 | £2,850 | £3,600 |
| Crouch End & Muswell Hill | £1,325 | £1,800 | £2,448 | £3,000 |
| Harringay & Seven Sisters | £1,250 | £1,800 | £2,188 | £2,850 |
| Tottenham | £1,500 | £2,200 | £2,710 | £2,800 |
| Kilburn & Willesden | £1,420 | £1,900 | £2,448 | £3,425 |
| Harlesden & Kensal Green | £1,300 | £1,700 | £2,200 | £2,990 |
| Wembley | £1,638 | £1,850 | £2,300 | £2,900 |
| Finchley & Golders Green | £1,400 | £1,890 | £2,250 | £3,200 |
| Hendon, Colindale & Mill Hill | £1,915 | £1,850 | £2,250 | £2,925 |
| Barnet & Whetstone | £1,272 | £1,575 | £2,000 | £2,650 |
| Enfield & Southgate | £1,248 | £1,500 | £1,900 | £2,500 |
| Edmonton & Ponders End | £1,150 | £1,450 | £1,800 | £2,250 |
East London
| Neighbourhood | Studio | 1-bed | 2-bed | 3-bed |
|---|---|---|---|---|
| Shoreditch & Hoxton | £1,975 | £2,600 | £3,300 | £4,000 |
| Dalston & London Fields | £1,575 | £2,200 | £2,800 | £3,750 |
| Hackney Central & Homerton | £1,300 | £2,000 | £2,675 | £3,400 |
| Bethnal Green & Spitalfields | £1,899 | £2,250 | £3,000 | £3,900 |
| Whitechapel & Stepney | £1,720 | £2,100 | £2,700 | £3,500 |
| Wapping & Limehouse | £1,820 | £2,200 | £2,850 | £3,350 |
| Canary Wharf & Isle of Dogs | £2,145 | £2,680 | £3,640 | £4,275 |
| Bow & Poplar | £1,800 | £2,058 | £2,500 | £3,203 |
| Walthamstow | £2,160 | £2,300 | £2,780 | £3,150 |
| Leyton & Leytonstone | £1,250 | £1,500 | £1,950 | £2,400 |
| Chingford & Highams Park | · | £1,450 | £1,900 | £2,200 |
| Stratford & Olympic Park | £2,335 | £2,295 | £2,800 | £3,250 |
| Canning Town & Royal Docks | £1,850 | £1,950 | £2,400 | £2,750 |
| East Ham & Forest Gate | £1,300 | £1,500 | £1,900 | £2,450 |
| Wanstead, Woodford & Snaresbrook | £1,265 | £1,475 | £1,900 | £2,500 |
| Ilford, Barkingside & Goodmayes | £1,000 | £1,450 | £1,850 | £2,350 |
| Barking & Dagenham | £1,200 | £1,500 | £1,850 | £2,200 |
| Romford & Hornchurch | £1,000 | £1,400 | £1,750 | £2,200 |
South London
| Neighbourhood | Studio | 1-bed | 2-bed | 3-bed |
|---|---|---|---|---|
| Bermondsey & Rotherhithe | £2,555 | £2,773 | £3,150 | £5,020 |
| Elephant & Castle & Walworth | £1,795 | £2,450 | £3,300 | £4,480 |
| Camberwell | £1,300 | £1,800 | £2,300 | £3,225 |
| Peckham & Nunhead | £1,300 | £1,780 | £2,250 | £3,000 |
| Dulwich | · | £1,650 | £2,197 | £2,850 |
| Brixton | £1,300 | £1,950 | £2,450 | £3,300 |
| Clapham | £1,450 | £2,167 | £2,750 | £3,600 |
| Kennington, Oval & Vauxhall | £2,550 | £2,900 | £3,710 | £4,400 |
| Stockwell | £1,500 | £2,075 | £2,500 | £3,250 |
| Streatham | £1,300 | £1,600 | £2,200 | £2,750 |
| Herne Hill & Tulse Hill | £1,292 | £1,695 | £2,100 | £2,750 |
| Battersea & Nine Elms | £2,875 | £2,900 | £4,145 | £6,080 |
| Clapham Junction & Northcote | £1,735 | £1,900 | £2,700 | £3,500 |
| Wandsworth Town & Earlsfield | £1,550 | £2,295 | £2,750 | £3,600 |
| Balham & Tooting | £1,400 | £1,800 | £2,400 | £3,100 |
| Putney & Roehampton | £1,600 | £2,000 | £2,500 | £3,000 |
| Deptford & New Cross | £1,400 | £1,750 | £2,300 | £2,970 |
| Blackheath & Lewisham | £1,298 | £1,650 | £2,100 | £2,750 |
| Catford & Forest Hill | £1,250 | £1,500 | £1,850 | £2,400 |
| Greenwich & Charlton | £1,395 | £1,930 | £2,350 | £2,950 |
| Woolwich & Plumstead | £1,750 | £1,650 | £2,100 | £2,300 |
| Eltham & Kidbrooke | £1,250 | £1,700 | £2,150 | £2,524 |
| Bexleyheath & Sidcup | £1,150 | £1,400 | £1,650 | £2,200 |
| Erith & Thamesmead | · | £1,300 | £1,650 | £2,037 |
| Bromley, Beckenham & Penge | £1,200 | £1,450 | £1,850 | £2,250 |
| Orpington & Biggin Hill | £1,050 | £1,350 | £1,750 | £2,250 |
| Croydon & Addiscombe | £1,200 | £1,475 | £1,800 | £2,300 |
| Purley, Coulsdon & Sanderstead | £1,075 | £1,400 | £1,700 | £2,425 |
| Wimbledon | £1,350 | £1,850 | £2,375 | £3,250 |
| Mitcham & Morden | £1,250 | £1,650 | £2,000 | £2,450 |
| Kingston & Norbiton | £1,525 | £1,625 | £2,150 | £2,750 |
| Surbiton, Tolworth & New Malden | £1,150 | £1,500 | £1,900 | £2,495 |
| Sutton & Carshalton | £1,098 | £1,350 | £1,750 | £2,250 |
Get new flats in London by email
Pick your London neighbourhoods and budget once. RentReboot watches the property portals, letting agent websites, landlord-direct sites, flatshares and build-to-rent operators, and emails you the matching listings.
Set up London alertsQuestions about London rents
What is the average rent in London?
The median asking rent for a 1-bedroom flat in London is £2,095 pcm, and for a 2-bedroom flat £2,700 pcm, from listings first seen in the 90 days to 1 October 2026. Rents vary a lot by neighbourhood.
Where is the cheapest 1-bedroom rent in London?
By median asking rent for a 1-bedroom flat: Erith & Thamesmead (£1,300), Orpington & Biggin Hill (£1,350), Sutton & Carshalton (£1,350).
Where is the most expensive 1-bedroom rent in London?
By median asking rent for a 1-bedroom flat: Mayfair & St James's (£3,600), Belgravia & Knightsbridge (£3,575), Soho & Covent Garden (£3,500).
Where do these numbers come from?
Asking rents, not agreed rents. Every whole-home London listing that RentReboot first saw in the 90 days to 1 October 2026, one listing per address (the newest wins, so a flat advertised on several sites counts once). Rooms in flatshares are excluded. A bedroom group with fewer than 10 listings is not shown. London listings often give a street but no flat number, so one address can stand for more than one flat on the same street.
Looking for where to search? The best sites to find a flat to rent in London.
How these numbers are made
Asking rents, not agreed rents. Every whole-home London listing that RentReboot first saw in the 90 days to 1 October 2026, one listing per address (the newest wins, so a flat advertised on several sites counts once). Rooms in flatshares are excluded. A bedroom group with fewer than 10 listings is not shown. London listings often give a street but no flat number, so one address can stand for more than one flat on the same street.
Rules on deposits, fees and rent increases for England are on GOV.UK: Your rights as a tenant. Our guides explain what changed on 1 May 2026, deposits and fees and renting a room in a flatshare.