Average Rent in London (November 2026)
The median asking rent for a 1-bedroom flat in London is £2,000 pcm, and for a 2-bedroom flat £2,600 pcm. Those medians come from 90,135 one-bed and 115,737 two-bed listings first seen in the 90 days to 15 November 2026. Studios asked £1,600. Below are asking rents for 100 London neighbourhoods, from studios to 4-bed homes.
London asking rents by size
| Size | Median asking rent | Middle half of listings | Listings |
|---|---|---|---|
| Studio | £1,600 pcm | £1,300 to £2,015 | 23,375 |
| 1-bed | £2,000 pcm | £1,650 to £2,578 | 90,135 |
| 2-bed | £2,600 pcm | £2,100 to £3,467 | 115,737 |
| 3-bed | £3,299 pcm | £2,500 to £4,963 | 51,261 |
| 4-bed | £3,750 pcm | £2,950 to £5,250 | 18,427 |
Rents are per calendar month. Updated 15 November 2026.
Central London
| Neighbourhood | Studio | 1-bed | 2-bed | 3-bed |
|---|---|---|---|---|
| Soho & Covent Garden | £2,817 | £3,380 | £6,000 | £8,000 |
| Marylebone & Fitzrovia | £2,080 | £3,077 | £4,962 | £6,500 |
| Mayfair & St James's | £2,600 | £3,575 | £5,000 | £8,200 |
| Bloomsbury & King's Cross | £2,145 | £2,816 | £3,650 | £4,648 |
| The City | £2,250 | £2,750 | £3,800 | £6,250 |
| Clerkenwell & Farringdon | £2,132 | £2,700 | £3,500 | £4,750 |
| Pimlico & Victoria | £1,795 | £2,700 | £3,500 | £5,500 |
| Belgravia & Knightsbridge | £2,166 | £3,575 | £7,497 | £10,189 |
| Waterloo & South Bank | £3,120 | £2,650 | £3,300 | £4,750 |
| Borough & Bankside | £1,750 | £2,415 | £3,250 | £4,555 |
West London
| Neighbourhood | Studio | 1-bed | 2-bed | 3-bed |
|---|---|---|---|---|
| Paddington & Bayswater | £1,795 | £3,098 | £4,500 | £6,912 |
| Maida Vale & St John's Wood | £1,774 | £2,450 | £3,293 | £4,600 |
| Queen's Park & Harrow Road | £1,400 | £2,300 | £2,817 | £3,950 |
| Notting Hill & Ladbroke Grove | £1,504 | £2,600 | £3,850 | £6,002 |
| Kensington & Holland Park | £1,995 | £3,100 | £4,801 | £8,950 |
| Chelsea & Earl's Court | £2,175 | £2,882 | £4,550 | £7,748 |
| Fulham | £1,560 | £2,500 | £3,400 | £4,450 |
| Hammersmith & Brook Green | £1,700 | £2,200 | £2,842 | £4,150 |
| Shepherd's Bush & White City | £1,700 | £2,249 | £2,850 | £3,600 |
| Acton | £1,450 | £2,000 | £2,588 | £3,450 |
| Ealing & Hanwell | £1,500 | £1,700 | £2,300 | £2,800 |
| Southall, Greenford & Northolt | £1,465 | £1,595 | £2,000 | £2,350 |
| Chiswick | £1,375 | £2,000 | £2,600 | £3,500 |
| Brentford & Isleworth | £1,462 | £1,690 | £2,135 | £2,600 |
| Hounslow, Feltham & Heston | £1,200 | £1,430 | £1,850 | £2,300 |
| Richmond & Kew | £1,500 | £1,900 | £2,750 | £3,600 |
| Twickenham & Teddington | £1,300 | £1,700 | £2,250 | £2,995 |
| Uxbridge, Hayes & Ruislip | £1,275 | £1,500 | £1,875 | £2,400 |
| Harrow & Stanmore | £1,300 | £1,450 | £1,800 | £2,300 |
North London
| Neighbourhood | Studio | 1-bed | 2-bed | 3-bed |
|---|---|---|---|---|
| Camden Town & Primrose Hill | £1,742 | £2,500 | £3,600 | £5,850 |
| Kentish Town & Gospel Oak | £1,500 | £2,197 | £2,850 | £3,850 |
| Hampstead & Belsize Park | £1,700 | £2,450 | £3,300 | £5,250 |
| West Hampstead & Kilburn | £1,495 | £2,000 | £2,700 | £3,800 |
| Islington & Angel | £1,700 | £2,600 | £3,400 | £3,900 |
| Highbury & Canonbury | £1,450 | £2,250 | £3,000 | £4,117 |
| Holloway & Tufnell Park | £1,400 | £2,050 | £2,500 | £3,300 |
| Finsbury Park & Tollington | £1,387 | £1,900 | £2,400 | £3,200 |
| Stoke Newington & Clissold | £1,350 | £2,000 | £2,695 | £3,600 |
| Crouch End & Muswell Hill | £1,350 | £1,750 | £2,350 | £2,850 |
| Harringay & Seven Sisters | £1,250 | £1,750 | £2,200 | £2,800 |
| Tottenham | £1,500 | £2,200 | £2,700 | £3,000 |
| Kilburn & Willesden | £1,395 | £1,865 | £2,400 | £3,200 |
| Harlesden & Kensal Green | £1,300 | £1,650 | £2,200 | £2,850 |
| Wembley | £1,695 | £1,880 | £2,300 | £2,900 |
| Finchley & Golders Green | £1,400 | £1,900 | £2,300 | £3,200 |
| Hendon, Colindale & Mill Hill | £1,915 | £1,850 | £2,250 | £2,950 |
| Barnet & Whetstone | £1,275 | £1,550 | £1,985 | £2,650 |
| Enfield & Southgate | £1,225 | £1,500 | £1,895 | £2,400 |
| Edmonton & Ponders End | £1,150 | £1,435 | £1,800 | £2,300 |
East London
| Neighbourhood | Studio | 1-bed | 2-bed | 3-bed |
|---|---|---|---|---|
| Shoreditch & Hoxton | £1,935 | £2,500 | £3,300 | £3,850 |
| Dalston & London Fields | £1,700 | £2,167 | £2,750 | £3,700 |
| Hackney Central & Homerton | £1,300 | £2,000 | £2,575 | £3,250 |
| Bethnal Green & Spitalfields | £1,919 | £2,250 | £2,900 | £3,700 |
| Whitechapel & Stepney | £1,675 | £2,100 | £2,650 | £3,400 |
| Wapping & Limehouse | £1,820 | £2,250 | £2,816 | £3,500 |
| Canary Wharf & Isle of Dogs | £2,250 | £2,680 | £3,600 | £4,275 |
| Bow & Poplar | £1,850 | £2,048 | £2,500 | £3,300 |
| Walthamstow | £2,160 | £2,300 | £2,775 | £3,150 |
| Leyton & Leytonstone | £1,200 | £1,550 | £1,950 | £2,400 |
| Chingford & Highams Park | £1,000 | £1,500 | £1,910 | £2,250 |
| Stratford & Olympic Park | £2,335 | £2,150 | £2,638 | £3,000 |
| Canning Town & Royal Docks | £1,800 | £1,950 | £2,400 | £2,700 |
| East Ham & Forest Gate | £1,250 | £1,550 | £1,900 | £2,450 |
| Wanstead, Woodford & Snaresbrook | £1,265 | £1,451 | £1,900 | £2,500 |
| Ilford, Barkingside & Goodmayes | £1,125 | £1,450 | £1,900 | £2,400 |
| Barking & Dagenham | £1,250 | £1,500 | £1,800 | £2,250 |
| Romford & Hornchurch | £1,124 | £1,395 | £1,700 | £2,150 |
South London
| Neighbourhood | Studio | 1-bed | 2-bed | 3-bed |
|---|---|---|---|---|
| Bermondsey & Rotherhithe | £2,470 | £2,795 | £3,100 | £4,955 |
| Elephant & Castle & Walworth | £2,200 | £2,485 | £3,300 | £4,312 |
| Camberwell | £1,300 | £1,750 | £2,300 | £3,200 |
| Peckham & Nunhead | £1,300 | £1,750 | £2,300 | £3,000 |
| Dulwich | · | £1,650 | £2,200 | £2,822 |
| Brixton | £1,250 | £1,900 | £2,400 | £3,300 |
| Clapham | £1,500 | £2,100 | £2,700 | £3,400 |
| Kennington, Oval & Vauxhall | £1,950 | £2,750 | £3,600 | £4,247 |
| Stockwell | £1,500 | £2,100 | £2,500 | £3,250 |
| Streatham | £1,300 | £1,600 | £2,150 | £2,600 |
| Herne Hill & Tulse Hill | £1,295 | £1,695 | £2,150 | £2,800 |
| Battersea & Nine Elms | £2,870 | £2,899 | £3,860 | £5,830 |
| Clapham Junction & Northcote | £1,900 | £1,900 | £2,600 | £3,450 |
| Wandsworth Town & Earlsfield | £1,727 | £2,250 | £2,750 | £3,600 |
| Balham & Tooting | £1,400 | £1,800 | £2,350 | £3,000 |
| Putney & Roehampton | £1,500 | £1,965 | £2,500 | £3,100 |
| Deptford & New Cross | £1,375 | £1,799 | £2,300 | £2,820 |
| Blackheath & Lewisham | £1,296 | £1,650 | £2,100 | £2,600 |
| Catford & Forest Hill | £1,250 | £1,500 | £1,850 | £2,400 |
| Greenwich & Charlton | £1,395 | £1,900 | £2,349 | £2,950 |
| Woolwich & Plumstead | £1,700 | £1,650 | £2,050 | £2,300 |
| Eltham & Kidbrooke | £1,160 | £1,750 | £2,100 | £2,500 |
| Bexleyheath & Sidcup | £1,200 | £1,400 | £1,650 | £2,150 |
| Erith & Thamesmead | £1,150 | £1,300 | £1,680 | £2,075 |
| Bromley, Beckenham & Penge | £1,150 | £1,450 | £1,850 | £2,300 |
| Orpington & Biggin Hill | £1,050 | £1,350 | £1,750 | £2,200 |
| Croydon & Addiscombe | £1,200 | £1,450 | £1,800 | £2,400 |
| Purley, Coulsdon & Sanderstead | £1,000 | £1,400 | £1,700 | £2,500 |
| Wimbledon | £1,400 | £1,800 | £2,350 | £3,250 |
| Mitcham & Morden | £1,250 | £1,595 | £2,000 | £2,450 |
| Kingston & Norbiton | £1,567 | £1,650 | £2,100 | £2,600 |
| Surbiton, Tolworth & New Malden | £1,150 | £1,500 | £1,900 | £2,495 |
| Sutton & Carshalton | £1,100 | £1,350 | £1,750 | £2,250 |
Get new flats in London by email
Pick your London neighbourhoods and budget once. RentReboot watches the property portals, letting agent websites, landlord-direct sites, flatshares and build-to-rent operators, and emails you the matching listings.
Set up London alertsQuestions about London rents
What is the average rent in London?
The median asking rent for a 1-bedroom flat in London is £2,000 pcm, and for a 2-bedroom flat £2,600 pcm, from listings first seen in the 90 days to 15 November 2026. Rents vary a lot by neighbourhood.
Where is the cheapest 1-bedroom rent in London?
By median asking rent for a 1-bedroom flat: Erith & Thamesmead (£1,300), Orpington & Biggin Hill (£1,350), Sutton & Carshalton (£1,350).
Where is the most expensive 1-bedroom rent in London?
By median asking rent for a 1-bedroom flat: Belgravia & Knightsbridge (£3,575), Mayfair & St James's (£3,575), Soho & Covent Garden (£3,380).
Where do these numbers come from?
Asking rents, not agreed rents. Every whole-home London listing that RentReboot first saw in the 90 days to 15 November 2026, one listing per address (the newest wins, so a flat advertised on several sites counts once). Rooms in flatshares are excluded. A bedroom group with fewer than 10 listings is not shown. London listings often give a street but no flat number, so one address can stand for more than one flat on the same street.
Looking for where to search? The best sites to find a flat to rent in London.
How these numbers are made
Asking rents, not agreed rents. Every whole-home London listing that RentReboot first saw in the 90 days to 15 November 2026, one listing per address (the newest wins, so a flat advertised on several sites counts once). Rooms in flatshares are excluded. A bedroom group with fewer than 10 listings is not shown. London listings often give a street but no flat number, so one address can stand for more than one flat on the same street.
Looking at rooms too? See how much a room in London costs compared with a studio, by neighbourhood. On a fixed budget, see where in London you can rent a flat for £1,500. To compare by travel zone, see how much London rent drops with each Tube zone. Choosing between furnished and unfurnished? See how much more a furnished flat costs in London. For floor area, see how big the average London flat is and its rent per square foot.
Rules on deposits, fees and rent increases for England are on GOV.UK: Your rights as a tenant. Our guides explain what changed on 1 May 2026, deposits and fees and renting a room in a flatshare.